TERM | DEFINITION | FUNCTIONALITY |
Access to a service | Procedure that allows the use of a service. It is done by creating mailboxes, assigning inter-administrative processing services and adding users with access permission. | Manager space |
help | Icon with a question mark in the navigation bar that allows access to:
| Navigation bar |
Catalog search bar | Bar located at the top of the page that allows you to search for services and procedures within the Catalogue. You can enter keywords directly or use the advanced search by pressing the filters icon on the right side of the bar. | Catalog of Services and Procedures |
Filter bar | Bar that allows you to refine the search for services and procedures within the Catalog, reducing the number of results to make it easier for you to find what you need. Includes the following filters:
In addition, from the filter bar you can access the Advanced Search, which adds other options such as Typology, Topic and Subtopic. | Catalog of Services and Procedures |
Navigation bar | Blue bar at the top of the platform containing:
| Navigation bar |
Specific mailbox | Mailbox created with an organizational logic by the entity's managers. | Manager space |
Global Mailbox | Created in the Mailboxes section by selecting the option Use mailboxes in the entity . The characteristics that differentiate it from concrete mailboxes are the following:
| Manager space |
mailboxes | 1. Inter-administrative processing service containers of EACAT Procedures, grouped by thematic, organic or functional areas, to which a certain number of users are added. | Manager space |
Catalog of services and procedures (CST) | Place where all the inter-administrative processing services available in EACAT Trámitos are gathered. Therefore, it is an organized set of specific services, each with its associated procedures, that providers offer to recipients to facilitate electronic processing between public administrations. | Catalog of services and procedures (CST) |
Catalog unpublished | Set of services and procedures that are no longer active or available for processing. They are kept for historical or query purposes, allowing you to know which services were available at some point in time. | Catalog of services and procedures (CST) |
Catalog published | It includes all services and procedures that are visible and available to users. These may include services for which you may or may not be a recipient, as well as procedures that are on time, out of time or awaiting activation. | Catalog of services and procedures (CST) |
Organizational categories of services | Categorization of Catalog services that can be selected as drop-down filters in the advanced search engine. The main categories are:
These filters make it possible to organize and restrict the search for services and procedures more efficiently. | Catalog of services and procedures (CST) |
CST search engine | Tool that allows you to find specific services and procedures within the Catalog by entering keywords related to what is needed. Represented by a magnifying glass icon, it appears as a bar at the top of the platform. | Catalog of services and procedures (CST) |
Advanced CST search engine | Tool with filter icon that allows you to refine the search for specific services and procedures in the Catalogue. Most advanced search filters are the ones that appear in the filter bar:
Although in addition, it has additional drop-down filters such as Typology, Topic and Sub-Topic. Very important when performing a search. | Catalog of services and procedures (CST) |
Functional code | Specific code assigned to each inter-administrative processing service within EACAT Procedures that serves to identify it. | Manager space |
Official statistical code | 10-digit numbering assigned to each Catalan public local entity for statistical purposes. It is found in the entity's generic data, available in the General section both in the administration of Services AOC and in that of EACAT Procedures. | Manager space |
Search Tips | Strategies for improving your search in EACAT Procedures, such as using specific keywords, adjusting filters, narrowing your search to services, and using advanced search to get more accurate results. | Catalog of services and procedures (CST) |
Recipient |
| Catalog of services and procedures (CST) |
Directory of services | Set of services that AOC provides to Catalan public administrations. Most of these services are provided directly by AOC and are related to administrative processing. From here you can access each service directly. | Navigation bar |
EACAT Procedures | Part of the Manager's Space that allows managers to administer user access to inter-administrative processing services. It is accessed through the administration of EACAT Procedures. | Manager space |
entity | EACAT has a directory of affiliated public entities:
| Manager space |
Manager space | Site from which the administration of all the AOC services is managed and EACAT Procedures are administered. Only the manager of the entity has access to it. | Manager space |
personal space | Place where you can manage your information, communicate with your manager and view your organization's services. Any type of user can access it. | personal space |
Catalog filters | Tools that allow you to limit and customize the search for services and procedures in the Catalog, and help to obtain more specific and relevant results. Available filters include:
In addition, the advanced search offers additional filters such as Typology, Topic and Subtopic. | Catalog of services and procedures (CST) |
Filter | Tool that allows you to optimize the results of a search to get closer to the desired result. We always find them close to the search engine and in all the functionalities of the new EACAT: Manager space, Personal space, Catalog of services and procedures and Processing space. There are 2 types of filters:
| Manager space |
Service file | Set of detailed information on each service offered in the Catalog and which also includes the procedures that make it up, which allows you to start a file. The form may vary according to the data provided by the lending institution. It can be consulted from the first search result or by clicking directly on the service in the search results. | Catalog of services and procedures (CST) |
Procedure sheet | Set of essential information about a procedure that we find in the Catalog and that includes: title, term, type, period to process and procedure. It can be accessed through the search results by clicking on the procedure or by expanding the information on the associated service sheet. If it is an initial procedure, it allows you to start a file from the Catalogue. | Catalog of services and procedures (CST) |
general | Manager Space section that can be stolen from:
| Manager space Staff space |
Manager of the entity | User permit that enables the management of user permits and their access to AOC services and inter-administrative processing services. | Manager space |
managers | Section of the Personal Space that makes it easy for you to get in touch with your managers of the entity. | personal space |
Identifier | Code that uniquely identifies the entity or user. Note that the Entity ID is different from the User ID. | Manager space personal space |
List of users/services/provider | User List of service provider users of the EACAT Classic. This listing can be very useful for configuring mailboxes."}" Detailed list of all services showing the related users and the provider associated with each service. It is located in the section Settings > User > List of users > Services > Lender of the Classic EACAT. This list can be very useful for configuring mailboxes. | EACAT Classic |
List of processing volumes | Services icon \"...\" Processing volume list."}" List of all services with processing volume data for the last 7 years up to the current date. This information can be downloaded from EACAT Procedures > Services > icon ... > List of processing volumes. | Manager space |
New services published | Catalog section dedicated to new published services. It includes the latest services added to the Catalog that have a close deadline for your organization. | Catalog of services and procedures (CST) |
Basic permission | Access the application and can edit and consult the services to which you have access. | personal space |
User permissions | Users Services AOC\n \n\n* Any user can see the permissions assigned to services AOC by accessing the Personal Space and selecting Services AOC."}" 1. Specific permissions that each AOC service offers and that can be assigned to users. Currently, there are only AOC service permissions: EACAT Procedures
Permissions are managed from Services Administration AOC > Users > Services AOC | Manager space personal space |
Generic request | Type of request that allows you to send any documentation or information for procedures that do not have a specific service in the Catalog of services and procedures. | Catalog of services and procedures (CST) |
Processing preferences | Options intended to improve the user experience at EACAT. Currently, they are divided into 3 categories:
| personal space |
lender | 1. Entity that provides inter-administrative processing services and offers them to other public entities to process them. The most important provider by volume of the services it offers are the departments of the Generalitat de Catalunya and its public sector entities. | Manager space |
Quota of mailboxes | Maximum number of specific mailboxes that can be assigned to your entity once you select the option to use mailboxes in the entity . | Manager space |
Register of Skilled Officials (RFH) | 1. Set of officials who provide services to the registration assistance offices (OAMR) and who are qualified to perform one or both of the following functions:
2. It is part of the General section of the AOC service manager space, where the basic data of each user is managed: registration and termination date, administrative unit and tasks or functions as a qualified official. | Manager space personal space |
Administration thread | Icon found in the navigation bar and which allows you to go to the Manager's Space, both in the AOC Services part and in the EACAT Procedures part. | Manager space |
Service/s | 1. Set of procedures that are performed sequentially to meet a specific need, such as receiving financial aid or reporting changes for registration purposes. | Manager space personal space |
Services AOC | 1. Part of the manager's space that allows managers to manage users and their permissions for the set of services that AOC offers to Catalan public administrations, most of which are managed directly by AOC and are related with the processing. It is accessed through the AOC Services administration. Examples of AOC services include eNotum, eFACT, EACAT Procedures, and others. 2. Section of the Personal Space where any user can consult the permissions of the different AOC services. 3. Subsection dedicated to the configuration of user permissions, located within the Users section in the AOC Services administration. | Manager space personal space |
Inter-administrative processing service | Service that is processed between the different Catalan public administrations and that is part of EACAT Procedures. | Manager space |
Specific service |
| Manager space Catalog of services and procedures (CST) |
Generic service |
| Manager space |
Favorite services |
| Catalog of services and procedures (CST) |
Themes and sub-themes |
| Catalog of services and procedures (CST) |
Types of services | Organizational category of specific services within the Catalogue. | Catalog of services and procedures (CST) |
procedure | Each of the parts that make up a service. | Catalog of services and procedures (CST) |
Response process | Procedure that gives continuity to a procedure that has already started. These procedures cannot be initiated from the CST, but must be managed from the Processing Area, within your file. | Catalog of services and procedures (CST) |
Initial procedure | First step in an administrative procedure that starts the whole process. Only initial procedures can be carried out from the CST. | Catalog of services and procedures (CST) |
Procedures nearing completion |
| Catalog of services and procedures (CST) |
Organizational Units (OU) | 1. They group users around bodies or work units of an entity, such as the Mayor's Office, the General Secretariat, or groups dedicated to subsidies or territorial delegations. | Manager space |
Users | 1. People who work with specific permissions that define their profile and the actions they can perform within the platform.
2. Section dedicated to the management of users within the Manager's Space, covering both the administration of EACAT Procedures and AOC services. | Manager space |